Measured
Every market, every cadence
40 equity/USDG pools on Robinhood Chain, 45,536 swaps, read straight from the chain with no key, no proxy, no vendor and no candle API.
Median across 40 markets. The bar labelled 0.1s is a vault that crystallises every block; 27.8h is one that does it about daily. Same paths, same 20%.
How the scan works
Every price on this page is a Uniswap V3 Swap event, and its value is computed from the sqrtPriceX96 the event carries. There is no oracle in this repository and no vendor anywhere in it.
The census reads every Swap on the chain over 40,000 blocks — 1,125 pools traded in that window — then keeps the 40 busiest whose pair is an issuer equity against USDG. 82 pools were rejected, and the build fails if that number is zero: a filter that has stopped running looks exactly like a clean chain.
The equity test is anchored and bounded, not a substring. On a sibling chain a substring test admitted a token whose symbol was 9,575 characters and whose name was 34,090, and it laid out one card 25,198 pixels wide.
Three things this node does that look like data
- An unpaced burst answers
429and keeps answering429. The pacer is why the scan finishes; concurrency is not. eth_getLogsover a wide range answers log query timed out with code-32000, which is the code a revert uses. Read as an answer it is an empty range, which reads as “this market did not trade”.- A query matching more than 10,000 logs is refused outright. That is a refusal, not a throttle, and retrying it nine times gets nine refusals; the range is halved instead. It had to be halved 5 times, and the smallest chunk that answered was 1,000 blocks.
- A browser cannot see the throttle at all. The rate limiter answers with
access-control-allow-origin: *,*— it adds its own copy on top of the backend’s, and a duplicated value is a CORS violation — so Chrome discards the response andfetchrejects with the same bareTypeErroran unplugged cable produces. Every live panel here therefore treats anything that is not a JSON-RPC error object as transient, and says so when the retries run out rather than showing a zero.
Historical state is not available on this node either — an eth_call more than a few thousand blocks back fails with metadata is not found — so a price series cannot be sampled by asking a pool what it cost. It has to be rebuilt from logs, which is why a path here is its swaps rather than a grid.
Every row
40 markets, 7 cadences
Fee in basis points of the depositor’s stake. The last column is what Arete charges the same holder over the same window.
| Market | Pool fee | Swaps | Blocks | Held | Crest | 0.1s | 1s | 10s | 2m | 17m | 2.8h | 27.8h | Arete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBLX | 1% | 759 | 342,815 | +152.93 | +230.04 | 45.90 | 45.83 | 45.75 | 45.75 | 44.79 | 30.55 | 30.58 | 30.58 |
| RBLX | 0.3% | 705 | 248,503 | +125.24 | +147.64 | 29.48 | 29.48 | 29.42 | 29.40 | 27.60 | 25.03 | 25.04 | 25.04 |
| GOOGL | 0.05% | 1,241 | 99,341 | +26.88 | +52.75 | 10.54 | 10.54 | 10.29 | 10.26 | 10.26 | 5.37 | 5.37 | 5.37 |
| DELL | 1% | 1,600 | 260,145 | −17.33 | +40.91 | 8.17 | 8.17 | 8.17 | 8.14 | 8.04 | 0.00 | 0.00 | 0.00 |
| GLD | 0.05% | 1,057 | 149,602 | +33.20 | +40.02 | 8.00 | 8.00 | 8.00 | 8.00 | 7.53 | 6.63 | 6.63 | 6.63 |
| TSLA | 0.05% | 1,062 | 46,952 | −0.47 | +35.03 | 7.00 | 5.85 | 5.17 | 4.60 | 3.84 | 0.00 | 0.00 | 0.00 |
| PLTR | 0.3% | 874 | 238,901 | +26.39 | +34.51 | 6.89 | 6.87 | 6.87 | 6.69 | 5.78 | 5.27 | 5.27 | 5.27 |
| MU | 0.3% | 740 | 299,015 | +18.95 | +33.88 | 6.77 | 6.77 | 6.37 | 5.85 | 5.58 | 5.11 | 3.78 | 3.78 |
| SPCX | 0.05% | 779 | 99,297 | +18.02 | +33.85 | 6.76 | 6.76 | 6.19 | 5.64 | 5.27 | 3.60 | 3.60 | 3.60 |
| HIMS | 0.3% | 747 | 148,994 | +29.95 | +31.29 | 6.25 | 6.24 | 6.17 | 6.14 | 5.98 | 5.98 | 5.98 | 5.98 |
| LULU | 0.3% | 1,572 | 99,499 | +2.92 | +28.16 | 5.63 | 5.63 | 5.45 | 5.41 | 3.66 | 0.58 | 0.58 | 0.58 |
| QQQ | 0.05% | 872 | 1,798,492 | −8.15 | +26.40 | 5.27 | 4.40 | 1.34 | 1.30 | 0.46 | 0.05 | 0.00 | 0.00 |
| NVDA | 0.025% | 1,041 | 195,132 | −8.09 | +21.46 | 4.29 | 4.29 | 2.70 | 2.31 | 2.18 | 1.48 | 0.00 | 0.00 |
| TTWO | 0.3% | 732 | 345,220 | −5.15 | +19.36 | 3.87 | 3.87 | 3.87 | 3.87 | 3.66 | 2.03 | 0.00 | 0.00 |
| LLY | 0.05% | 862 | 148,341 | +3.26 | +17.75 | 3.54 | 3.10 | 3.09 | 2.93 | 2.36 | 0.65 | 0.65 | 0.65 |
| SGOV | 0.015% | 767 | 38,181 | +15.38 | +16.21 | 3.24 | 3.24 | 3.23 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 |
| TSLA | 0.05% | 1,600 | 21,258 | −17.38 | +15.56 | 3.11 | 3.11 | 2.22 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| MSFT | 0.3% | 869 | 98,856 | +2.90 | +14.96 | 2.99 | 2.95 | 2.83 | 2.77 | 1.01 | 0.57 | 0.57 | 0.57 |
| SLV | 0.05% | 922 | 198,772 | −0.52 | +14.73 | 2.94 | 2.94 | 2.94 | 2.94 | 1.30 | 0.00 | 0.00 | 0.00 |
| IBM | 0.3% | 1,067 | 149,512 | −1.27 | +13.55 | 2.70 | 2.70 | 2.70 | 2.70 | 1.82 | 1.49 | 0.00 | 0.00 |
| MSTR | 1% | 743 | 299,910 | −144.87 | +13.20 | 2.64 | 2.64 | 2.61 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 |
| AAPL | 0.05% | 1,278 | 99,417 | −11.27 | +11.27 | 2.25 | 1.74 | 1.43 | 0.77 | 0.32 | 0.00 | 0.00 | 0.00 |
| SGOV | 0.05% | 1,600 | 78,464 | +9.01 | +10.04 | 2.00 | 2.00 | 2.00 | 1.81 | 1.80 | 1.80 | 1.80 | 1.80 |
| GME | 1% | 1,600 | 66,978 | +2.56 | +9.22 | 1.84 | 1.82 | 1.75 | 1.41 | 1.14 | 0.51 | 0.51 | 0.51 |
| SPY | 0.005% | 1,600 | 38,853 | −5.25 | +8.55 | 1.70 | 1.70 | 1.03 | 0.87 | 0.87 | 0.00 | 0.00 | 0.00 |
| SPY | 0.01% | 1,600 | 46,445 | −2.09 | +7.54 | 1.50 | 1.50 | 1.50 | 1.28 | 1.04 | 0.00 | 0.00 | 0.00 |
| GLD | 0.3% | 840 | 99,791 | +4.90 | +5.56 | 1.11 | 1.11 | 1.11 | 1.10 | 1.08 | 0.97 | 0.97 | 0.97 |
| GME | 0.05% | 1,422 | 49,881 | +2.85 | +5.34 | 1.06 | 1.06 | 1.06 | 1.06 | 0.77 | 0.56 | 0.56 | 0.56 |
| COST | 0.3% | 931 | 148,533 | +2.55 | +5.35 | 1.06 | 1.06 | 1.06 | 1.06 | 0.79 | 0.51 | 0.51 | 0.51 |
| SPCX | 0.05% | 1,600 | 18,435 | −3.81 | +4.62 | 0.92 | 0.92 | 0.92 | 0.68 | 0.56 | 0.00 | 0.00 | 0.00 |
| SPY | 0.05% | 1,168 | 49,711 | −2.99 | +4.07 | 0.81 | 0.81 | 0.81 | 0.73 | 0.66 | 0.00 | 0.00 | 0.00 |
| NVDA | 0.011% | 938 | 99,745 | −18.94 | +3.70 | 0.73 | 0.72 | 0.72 | 0.58 | 0.10 | 0.00 | 0.00 | 0.00 |
| QQQ | 0.04% | 1,600 | 25,955 | −8.70 | +2.64 | 0.52 | 0.52 | 0.40 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| TSLA | 0.3% | 1,600 | 19,243 | −1.38 | +2.46 | 0.49 | 0.47 | 0.37 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| SGOV | 0.3% | 1,142 | 49,608 | +2.18 | +2.18 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
| GOOGL | 0.05% | 1,600 | 40,212 | −18.01 | +0.79 | 0.15 | 0.15 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NVDA | 0.05% | 1,600 | 22,450 | −20.16 | +0.07 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| QQQ | 0.05% | 1,600 | 13,157 | −4.71 | +0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BULL | 1% | 495 | 1,566,440 | −478.05 | +0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MSFT | 0.05% | 711 | 249,917 | −24.58 | +0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Does the real chain obey the theory?
Partly, and the site says which part. The direction is not in question: the identity makes it a theorem that looking more often can never charge less, and across 240 cadence pairs on real markets that holds, with 2 pairs dipping by at most 9.81 parts in ten thousand.
Those dips are not noise and they are not an error. The identity is exact in price space; the vault pays its fee by dilution, which is multiplicative, while the give-up bookkeeping is additive, and the two differ at second order — of order f times the gross move. Each dip is held against its own market’s bound rather than against a tolerance somebody chose: the worst is 9.81 parts in ten thousand against a predicted 30.58.
The shape is a different question. Fitting each market's ladder to the predicted 1 − β/(√(2/π)√n) curve gives a median R² of 0.385 across 35 markets, with 14% above 0.9. Real prices are not Brownian motion — a few hours of a tokenised equity is long flat stretches and discrete jumps — and nothing on this site depends on that fit holding. It is published because a page that only shows the fits that worked is not showing a measurement.
| Market | Fitted ceiling (bps) | R² | Points |
|---|---|---|---|
| GME | 1.11 | 0.982 | 7 |
| SPY | 1.51 | 0.951 | 5 |
| COST | 1.07 | 0.939 | 7 |
| SPCX | 6.73 | 0.933 | 7 |
| GOOGL | 11.16 | 0.918 | 7 |
| SPCX | 0.93 | 0.897 | 5 |
| IBM | 2.71 | 0.866 | 6 |
| GME | 1.69 | 0.850 | 7 |
| TTWO | 3.96 | 0.830 | 6 |
| RBLX | 48.71 | 0.804 | 7 |
| MU | 6.80 | 0.788 | 7 |
| LLY | 3.00 | 0.735 | 7 |
| LULU | 5.19 | 0.729 | 7 |
| SPY | 0.84 | 0.685 | 5 |
| MSFT | 2.63 | 0.673 | 7 |
| TSLA | 5.93 | 0.618 | 5 |
| NVDA | 3.32 | 0.451 | 6 |
| SPY | 1.39 | 0.385 | 5 |
| SLV | 2.80 | 0.383 | 5 |
| NVDA | 0.63 | 0.350 | 5 |
| TSLA | 0.41 | 0.343 | 4 |
| AAPL | 1.45 | 0.242 | 5 |
| TSLA | 2.46 | 0.231 | 4 |
| QQQ | 0.40 | 0.180 | 4 |
| MSTR | 2.43 | 0.120 | 4 |
| QQQ | 2.34 | 0.071 | 6 |
| PLTR | 7.32 | -0.081 | 7 |
| GLD | 8.88 | -2.661 | 7 |
| RBLX | 32.55 | -3.575 | 7 |
| GLD | 1.27 | -11.081 | 7 |
| SGOV | 2.24 | -16.972 | 7 |
| DELL | 8.65 | -50.723 | 5 |
| SGOV | 3.80 | -82.290 | 7 |
| HIMS | 7.14 | -123.592 | 7 |
| SGOV | 0.51 | -3.978590994166261e+30 | 7 |
Check it yourself
Re-run a market from the chain, now
This reads live Swap logs from Robinhood Chain in your browser, over a window that did not exist when this page was built, and runs the same js/crest.js the snapshot used. No key, no proxy, no server.